# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
363 | ![]() | $0.0778 | $4783.65K | 61.48M CGG | $464.57K | 89.47% |
899 | ![]() | $0.0000799558 | $0 | 0 DGTX | $145 | 71.34% |
892 | ![]() | $0.006932 | $0 | 0 PTOY | $611 | 67.7% |
840 | ![]() | $0.0000158119 | $721.02K | 45.60B UBX | $3,885 | 64.59% |
849 | ![]() | $0.00045763 | $437.57K | 0.96B DOV | $0 | 57.64% |
831 | ![]() | $0.00010297 | $1388.58K | 13.49B CPT | $2 | 53.7% |
808 | ![]() | $0.219 | $6223.44K | 28.48M PPC | $3,618 | 45.47% |
790 | ![]() | $0.110 | $104.78M | 0.95B KEEP | $2,403 | 37.31% |
912 | ![]() | $0.003051 | $0 | 0 CLUB | $23 | 36.62% |
898 | ![]() | $0.0272 | $0 | 0 NGC | $148 | 36.2% |
443 | ![]() | $0.246 | $246.36M | 1.00B CDT | $104.79K | 33.98% |
924 | ![]() | $0.0000004003 | $0 | 0 ECC | $2 | 33.34% |
267 | ![]() | $0.0313 | $37.30M | 1.19B REVV | $761.07K | 33.19% |
412 | ![]() | $0.0546 | $0 | 0 USTC | $18.09M | 32.63% |
585 | ![]() | $0.004287 | $2200.84K | 513.36M PROPS | $37,046 | 30.04% |
519 | ![]() | $0.0759 | $8853.04K | 116.70M ID | $48,061 | 28.71% |
709 | ![]() | $0.0234 | $0 | 0 QASH | $40,367 | 28.37% |
180 | ![]() | $0.104 | $103.37M | 0.99B AIOZ | $3374.16K | 28.27% |
685 | ![]() | $0.005232 | $0 | 0 WOOP | $61,460 | 27.99% |
789 | ![]() | $0.406 | $131.17M | 323.47M HAC | $903 | 26.66% |
401 | ![]() | $0.00021833 | $569.33K | 2.61B NBS | $112.99K | 25.92% |
384 | ![]() | $0.0321 | $1710.76K | 53.25M PPT | $107.33K | 25.14% |
682 | ![]() | $0.0224 | $0 | 0 CHAIN | $70,310 | 24.34% |
487 | ![]() | $0.0375 | $18.76M | 500.00M RAINI | $125.57K | 24.17% |
835 | ![]() | $0.0000015151 | $891.06K | 588.11B DCN | $57 | 23.27% |
414 | ![]() | $0.789 | $0 | 0 STX | $11.37M | 23.06% |
44 | ![]() | $0.787 | $1.12B | 1.42B STX | $50.24M | 22.55% |
855 | ![]() | $0.004579 | $363.98K | 79.49M SNB | $819 | 20.72% |
494 | ![]() | $0.0795 | $15.41M | 193.80M PNG | $252.65K | 19.93% |
699 | ![]() | $0.0297 | $0 | 0 DINO | $45,865 | 18.48% |
807 | ![]() | $0.301 | $6657.93K | 22.14M GOVI | $611 | 18.06% |
513 | ![]() | $0.0866 | $10.15M | 117.24M XEND | $211.74K | 17.75% |
285 | ![]() | $0.206 | $28.64M | 138.86M CHESS | $8113.32K | 17.71% |
868 | ![]() | $0.0000560599 | $2,169 | 38.70M EUNO | $38 | 17.67% |
138 | ![]() | $0.337 | $180.80M | 537.09M RBN | $307.27K | 17.39% |
148 | ![]() | $2.07 | $155.43M | 75.06M UMA | $25.29M | 17.08% |
550 | ![]() | $0.107 | $4807.02K | 45.07M HC | $76,967 | 16.9% |
604 | ![]() | $0.001571 | $1298.78K | 826.67M LYM | $90,182 | 16.68% |
825 | ![]() | $0.00074735 | $2320.34K | 3.10B CLO | $45 | 16.63% |
29 | ![]() | $6.43 | $2.17B | 337.58M RUNE | $160.78M | 16.5% |
689 | ![]() | $1.72 | $0 | 0 INDEX | $58,029 | 15.64% |
893 | ![]() | $0.0126 | $0 | 0 LED | $565 | 15.62% |
219 | ![]() | $0.125 | $65.93M | 525.47M RARE | $28.88M | 15.32% |
108 | ![]() | $41.54 | $273.91M | 6594.07K NXM | $102.35K | 14.92% |
846 | ![]() | $2.37 | $518.53K | 219.15K XBC | $1,007 | 13.93% |
542 | ![]() | $0.004522 | $5622.48K | 1.24B GO | $18,358 | 13.84% |
470 | ![]() | $0.200 | $39.28M | 196.21M ARRR | $77,816 | 13.82% |
387 | ![]() | $0.323 | $1419.06K | 4391.50K MAHA | $397.40K | 13.79% |
347 | ![]() | $0.004099 | $9.11M | 2.22B DPR | $257.11K | 13.25% |
85 | ![]() | $2.91 | $418.49M | 143.93M HNT | $713.75K | 12.88% |
While Ether represents 50% of the total crypto donations made to Save the Children�...
Read MoreCertiK co-founder Ronghui Gu told Cointelegraph that it’s “inexcusable” the in...
Read MoreBitcoin whales may yet spark mass profit-taking should BTC price action target $40,0...
Read More