# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 814 | $6,275,069,752.34 | 36.78% | |
2 | ![]() | 218 | $1,840,676,128.09 | 10.79% | |
3 | ![]() | 90 | $1,480,791,966.55 | 8.68% | |
4 | ![]() | 343 | $809,325,581.24 | 4.74% | |
5 | ![]() | 135 | $783,067,946.14 | 4.59% | |
6 | ![]() | 1292 | $707,523,049.09 | 4.15% | |
7 | ![]() | 103 | $673,623,138.25 | 3.95% | |
8 | ![]() | 196 | $602,831,784.80 | 3.53% | |
9 | ![]() | 122 | $538,550,443.65 | 3.16% | |
10 | ![]() | 287 | $457,663,000.98 | 2.68% | |
11 | ![]() | 605 | $388,336,152.92 | 2.28% | |
12 | ![]() | 68 | $250,264,523.68 | 1.47% | |
13 | ![]() | 95 | $240,588,564.03 | 1.41% | |
14 | ![]() | 189 | $236,415,509.47 | 1.39% | |
15 | ![]() | 21 | $231,910,519.56 | 1.36% | |
16 | ![]() | 124 | $221,598,985.76 | 1.3% | |
17 | ![]() | 61 | $174,903,230.43 | 1.03% | |
18 | ![]() | 740 | $146,051,910.38 | 0.86% | |
19 | ![]() | 182 | $132,704,645.28 | 0.78% | |
20 | ![]() | 62 | $93,325,320.31 | 0.55% | |
21 | ![]() | 370 | $88,897,616.30 | 0.52% | |
22 | ![]() | 70 | $73,415,559.59 | 0.43% | |
23 | ![]() | 89 | $69,461,666.10 | 0.41% | |
24 | ![]() | 1 | $68,960,003.84 | 0.4% | |
25 | ![]() | 75 | $67,270,354.09 | 0.39% | |
26 | ![]() | 3 | $65,762,565.95 | 0.39% | |
27 | ![]() | 109 | $53,132,759.23 | 0.31% | |
28 | ![]() | 105 | $38,881,247.96 | 0.23% | |
29 | ![]() | 70 | $36,021,689.76 | 0.21% | |
30 | ![]() | 498 | $29,128,093.88 | 0.17% | |
31 | ![]() | 100 | $23,505,066.16 | 0.14% | |
32 | ![]() | 1 | $21,288,652.67 | 0.12% | |
33 | ![]() | 44 | $19,925,404.45 | 0.12% | |
34 | ![]() | 27 | $18,175,272.09 | 0.11% | |
35 | ![]() | 326 | $16,709,864.69 | 0.1% | |
36 | ![]() | 43 | $14,715,628.78 | 0.09% | |
37 | ![]() | 5 | $13,979,639.65 | 0.08% | |
38 | ![]() | 282 | $9,596,691.99 | 0.06% | |
39 | ![]() | 22 | $9,182,550.70 | 0.05% | |
40 | ![]() | 5 | $9,006,804.42 | 0.05% | |
41 | ![]() | 28 | $8,262,092.78 | 0.05% | |
42 | ![]() | 156 | $8,235,948.68 | 0.05% | |
43 | ![]() | 22 | $5,716,918.87 | 0.03% | |
44 | ![]() | 10 | $3,383,539.73 | 0.02% | |
45 | ![]() | 9 | $992,520.39 | 0.01% | |
46 | ![]() | 18 | $784,554.36 | 0% | |
47 | ![]() | 273 | $776,830.07 | 0% | |
48 | ![]() | 3 | $390,445.66 | 0% | |
49 | ![]() | 28 | $318,868.02 | 0% | |
50 | ![]() | 75 | $237,439.70 | 0% | |
51 | ![]() | 7 | $4,399.60 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
67 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
73 | ![]() | 30 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% |
While Ether represents 50% of the total crypto donations made to Save the Children�...
Read MoreCertiK co-founder Ronghui Gu told Cointelegraph that it’s “inexcusable” the in...
Read MoreBitcoin whales may yet spark mass profit-taking should BTC price action target $40,0...
Read More