Tether current market price is $1.00 with a 24 hour trading volume of $13.83B. The total available supply of Tether is 87.69B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $87.78B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.02%
$87.78B
$13.83B
87.69B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $1,717,772,833 | 12.36% | |
![]() | ETH/USDT | $1.00 | $620,677,027 | 4.47% | |
![]() | BTC/USDT | $1.00 | $564,932,191 | 4.07% | |
![]() | USDC/USDT | $1.00 | $557,665,000 | 4.01% | |
![]() | SOL/USDT | $1.00 | $460,621,284 | 3.32% | |
![]() | BTC/USDT | $1.00 | $445,115,096 | 3.19% | |
![]() | ETH/USDT | $1.00 | $327,325,611 | 2.36% | |
![]() | USDT/USD | $1.00 | $323,618,498 | 2.33% | |
![]() | BTC/USDT | $1.00 | $315,990,314 | 2.27% | |
![]() | BTC/USDT | $1.00 | $294,872,467 | 2.12% | |
![]() | ETH/USDT | $1.000 | $267,649,703 | 1.92% | |
![]() | ETH/USDT | $1.00 | $226,204,420 | 1.63% | |
![]() | DAI/USDT | $1.00 | $192,206,795 | 1.38% | |
![]() | USDT/EUR | $1.00 | $187,100,393 | 1.35% | |
![]() | BTC/USDT | $1.00 | $170,742,561 | 1.23% | |
![]() | ETH/USDT | $1.00 | $169,394,818 | 1.22% | |
![]() | DOGE/USDT | $1.000 | $161,118,744 | 1.15% | |
![]() | XRP/USDT | $1.00 | $160,899,658 | 1.16% | |
![]() | USDT/USD | $1.00 | $160,745,880 | 1.16% | |
![]() | BTC/USDT | $1.00 | $159,481,579 | 1.15% | |
![]() | RUNE/USDT | $1.00 | $150,363,748 | 1.08% | |
![]() | LINK/USDT | $1.00 | $145,193,503 | 1.04% | |
![]() | USDT/ETH | $1.00 | $143,413,170 | 1.03% | |
![]() | BTC/USDT | $1.00 | $114,385,049 | 0.82% | |
![]() | ETH/USDT | $1.00 | $112,576,660 | 0.81% | |
![]() | MDT/USDT | $1.00 | $109,568,277 | 0.79% | |
![]() | BNB/USDT | $1.00 | $108,957,406 | 0.78% | |
![]() | BTC/USDT | $1.00 | $102,702,972 | 0.74% | |
![]() | BTC/USDT | $1.00 | $96,400,716 | 0.69% | |
![]() | AVAX/USDT | $1.00 | $88,224,657 | 0.63% | |
![]() | LINK/USDT | $1.00 | $80,750,836 | 0.58% | |
![]() | FTT/USDT | $1.00 | $72,909,848 | 0.53% | |
![]() | USDT/USD | $1.000 | $70,617,178 | 0.51% | |
![]() | BTC/USDT | $1.000 | $69,964,438 | 0.5% | |
![]() | ETH/USDT | $1.00 | $68,908,530 | 0.5% | |
![]() | MATIC/USDT | $1.00 | $66,276,246 | 0.48% | |
![]() | EOS/USDT | $1.00 | $65,692,518 | 0.47% | |
![]() | ETH/USDT | $1.00 | $63,107,725 | 0.45% | |
![]() | BTC/USDT | $1.00 | $62,737,031 | 0.45% | |
![]() | MATIC/USDT | $1.00 | $61,564,604 | 0.44% | |
![]() | BUSD/USDT | $1.00 | $60,825,654 | 0.44% | |
![]() | BTC/USDT | $1.00 | $60,236,219 | 0.43% | |
![]() | TUSD/USDT | $1.00 | $58,762,628 | 0.42% | |
![]() | ETH/USDT | $1.00 | $58,358,602 | 0.42% | |
![]() | ETH/USDT | $1.000 | $54,745,468 | 0.39% | |
![]() | ETC/USDT | $0.996 | $52,702,635 | 0.38% | |
![]() | XRP/USDT | $1.00 | $52,514,224 | 0.38% | |
![]() | BTC/USDT | $1.00 | $51,237,032 | 0.37% | |
![]() | BTC/USDT | $1.00 | $50,000,418 | 0.36% | |
![]() | GALA/USDT | $0.999 | $49,075,144 | 0.35% | |
![]() | MASK/USDT | $0.998 | $48,312,121 | 0.35% | |
![]() | STX/USDT | $1.00 | $46,986,788 | 0.34% | |
![]() | ETH/USDT | $1.00 | $44,255,583 | 0.32% | |
![]() | LTC/USDT | $1.00 | $43,331,374 | 0.31% | |
![]() | BTC/USDT | $1.00 | $41,212,632 | 0.3% | |
![]() | BTC/USDT | $1.00 | $37,648,889 | 0.27% | |
![]() | ETH/USDT | $1.00 | $36,538,423 | 0.26% | |
![]() | BTC/USDT | $1.00 | $35,528,696 | 0.26% | |
![]() | SUPER/USDT | $1.00 | $34,472,159 | 0.25% | |
![]() | TRX/USDT | $1.00 | $32,611,206 | 0.23% | |
![]() | ETH/USDT | $1.00 | $32,464,213 | 0.23% | |
![]() | FET/USDT | $1.00 | $32,356,387 | 0.23% | |
![]() | YFI/USDT | $1.00 | $31,865,331 | 0.23% | |
![]() | XRP/USDT | $1.00 | $31,712,200 | 0.23% | |
![]() | YGG/USDT | $1.00 | $30,428,465 | 0.22% | |
![]() | ADA/USDT | $1.00 | $29,610,392 | 0.21% | |
![]() | HT/USDT | $1.00 | $28,968,510 | 0.21% | |
![]() | ETH/USDT | $1.00 | $28,527,235 | 0.21% | |
![]() | XRP/USDT | $1.00 | $28,140,414 | 0.2% | |
![]() | ATOM/USDT | $1.00 | $27,768,819 | 0.2% | |
![]() | USDC/USDT | $1.00 | $27,702,961 | 0.2% | |
![]() | DYDX/USDT | $1.00 | $27,235,753 | 0.2% | |
![]() | NEAR/USDT | $1.00 | $26,148,434 | 0.19% | |
![]() | DOT/USDT | $1.00 | $25,901,200 | 0.19% | |
![]() | FTM/USDT | $1.00 | $25,862,836 | 0.19% | |
![]() | USDT/EUR | $1.00 | $25,081,380 | 0.18% | |
![]() | BTC/USDT | $1.00 | $24,904,630 | 0.18% | |
![]() | FIL/USDT | $1.00 | $24,601,598 | 0.18% | |
![]() | AAVE/USDT | $1.00 | $24,486,307 | 0.18% | |
![]() | RARE/USDT | $1.00 | $24,010,811 | 0.17% | |
![]() | INJ/USDT | $1.00 | $23,913,802 | 0.17% | |
![]() | ETH/USDT | $1.00 | $23,214,998 | 0.17% | |
![]() | BUSD/USDT | $1.00 | $22,611,140 | 0.16% | |
![]() | SHIB/USDT | $1.00 | $22,600,643 | 0.16% | |
![]() | SYS/USDT | $1.00 | $22,586,452 | 0.16% | |
![]() | BTC/USDT | $1.00 | $22,291,260 | 0.16% | |
![]() | IOTA/USDT | $0.998 | $22,105,142 | 0.16% | |
![]() | DOGE/USDT | $1.01 | $21,872,010 | 0.16% | |
![]() | BAKE/USDT | $1.00 | $21,856,201 | 0.16% | |
![]() | POWR/USDT | $1.00 | $21,716,947 | 0.16% | |
![]() | BCH/USDT | $1.00 | $21,500,065 | 0.15% | |
![]() | TOP/USDT | $1.00 | $21,379,174 | 0.15% | |
![]() | EUR/USDT | $1.00 | $20,790,805 | 0.15% | |
![]() | NEST/USDT | $1.00 | $20,187,612 | 0.15% | |
![]() | ETC/USDT | $0.996 | $19,985,098 | 0.14% | |
![]() | XMR/USDT | $1.01 | $19,617,962 | 0.14% | |
![]() | CTXC/USDT | $0.988 | $19,564,142 | 0.14% | |
![]() | SOL/USDT | $1.00 | $19,241,972 | 0.14% | |
![]() | XLM/USDT | $1.01 | $18,865,675 | 0.14% | |
![]() | MATIC/USDT | $0.999 | $18,546,218 | 0.13% | |
![]() | MASK/USDT | $1.01 | $18,374,629 | 0.13% | |
![]() | UNI/USDT | $1.00 | $18,242,460 | 0.13% | |
![]() | USTC/USDT | $1.00 | $17,711,778 | 0.13% | |
![]() | AVAX/USDT | $1.01 | $17,626,427 | 0.13% | |
![]() | ETH/USDT | $1.00 | $17,229,686 | 0.12% | |
![]() | USDT/GBP | $1.00 | $16,969,855 | 0.12% | |
![]() | BTC/USDT | $1.00 | $16,632,195 | 0.12% | |
![]() | USDT/USD | $1.00 | $16,041,943 | 0.12% | |
![]() | USDC/USDT | $1.00 | $15,937,273 | 0.11% | |
![]() | XVS/USDT | $1.00 | $15,840,345 | 0.11% | |
![]() | MKR/USDT | $1.00 | $15,489,923 | 0.11% | |
![]() | LINK/USDT | $1.00 | $15,427,649 | 0.11% | |
![]() | TRX/USDT | $1.00 | $15,413,845 | 0.11% | |
![]() | SNX/USDT | $1.00 | $15,287,059 | 0.11% | |
![]() | JST/USDT | $1.00 | $15,274,939 | 0.11% | |
![]() | SUSHI/USDT | $1.00 | $15,163,307 | 0.11% | |
![]() | ROSE/USDT | $1.00 | $15,123,622 | 0.11% | |
![]() | ETH/USDT | $1.00 | $15,113,168 | 0.11% | |
![]() | FTT/USDT | $0.999 | $15,005,125 | 0.11% | |
![]() | ILV/USDT | $1.00 | $14,914,836 | 0.11% | |
![]() | MANA/USDT | $0.999 | $14,810,158 | 0.11% | |
![]() | DOGE/USDT | $0.998 | $14,713,974 | 0.11% | |
![]() | BTC/USDT | $1.00 | $14,637,118 | 0.11% | |
![]() | UMA/USDT | $1.00 | $14,620,390 | 0.11% | |
![]() | SAND/USDT | $1.00 | $14,597,674 | 0.11% | |
![]() | XRP/USDT | $1.00 | $14,594,379 | 0.1% | |
![]() | BNB/USDT | $1.00 | $14,591,852 | 0.11% | |
![]() | ONG/USDT | $1.00 | $14,430,306 | 0.1% | |
![]() | BNB/USDT | $1.00 | $14,398,820 | 0.1% | |
![]() | USDT/TRY | $1.00 | $14,227,381 | 0.1% | |
![]() | MINA/USDT | $1.00 | $13,780,983 | 0.1% | |
![]() | GALA/USDT | $1.01 | $13,751,345 | 0.1% | |
![]() | AAVE/USDT | $0.997 | $13,488,388 | 0.1% | |
![]() | TRX/USDT | $1.00 | $13,457,179 | 0.1% | |
![]() | AXS/USDT | $1.00 | $13,394,630 | 0.1% | |
![]() | XCH/USDT | $1.00 | $13,324,984 | 0.1% | |
![]() | BNB/USDT | $1.000 | $13,320,774 | 0.1% | |
![]() | USDT/EUR | $1.00 | $13,304,422 | 0.1% | |
![]() | HBAR/USDT | $1.00 | $12,924,383 | 0.09% | |
![]() | DOGE/USDT | $0.997 | $12,562,046 | 0.09% | |
![]() | BSV/USDT | $1.00 | $12,512,295 | 0.09% | |
![]() | ADA/USDT | $1.00 | $12,263,961 | 0.09% | |
![]() | GRT/USDT | $1.00 | $12,171,599 | 0.09% | |
![]() | UNI/USDT | $0.998 | $12,147,000 | 0.09% | |
![]() | DOGE/USDT | $0.999 | $12,057,934 | 0.09% | |
![]() | FLOW/USDT | $1.02 | $12,030,324 | 0.09% | |
![]() | KEY/USDT | $1.00 | $11,994,090 | 0.09% | |
![]() | UNFI/USDT | $1.00 | $11,671,910 | 0.08% | |
![]() | MATIC/USDT | $1.00 | $11,404,201 | 0.08% | |
![]() | BTC/USDT | $1.00 | $11,392,812 | 0.08% | |
![]() | USDT/EUR | $1.00 | $10,856,727 | 0.08% | |
![]() | CAKE/USDT | $1.00 | $10,849,287 | 0.08% | |
![]() | XRP/USDT | $1.000 | $10,835,652 | 0.08% | |
![]() | REEF/USDT | $1.00 | $10,830,502 | 0.08% | |
![]() | SKL/USDT | $1.01 | $10,807,635 | 0.08% | |
![]() | GFT/USDT | $1.00 | $10,767,186 | 0.08% | |
![]() | ETH/USDT | $1.00 | $10,674,180 | 0.08% | |
![]() | RIF/USDT | $1.00 | $10,643,558 | 0.08% | |
![]() | CFX/USDT | $1.00 | $10,590,133 | 0.08% | |
![]() | VRA/USDT | $1.00 | $10,400,533 | 0.07% | |
![]() | VGX/USDT | $1.000 | $10,160,119 | 0.07% | |
![]() | AGLD/USDT | $1.00 | $10,127,206 | 0.07% | |
![]() | FIL/USDT | $1.00 | $10,099,839 | 0.07% | |
![]() | STORJ/USDT | $1.00 | $10,074,394 | 0.07% | |
![]() | BCH/USDT | $1.00 | $10,053,174 | 0.07% | |
![]() | XMR/USDT | $0.996 | $9,911,704 | 0.07% | |
![]() | OMG/USDT | $1.000 | $9,907,408 | 0.07% | |
![]() | RVN/USDT | $1.00 | $9,861,911 | 0.07% | |
![]() | ADA/USDT | $1.00 | $9,555,609 | 0.07% | |
![]() | LINK/USDT | $1.00 | $9,467,846 | 0.07% | |
![]() | XLM/USDT | $0.997 | $9,447,849 | 0.07% | |
![]() | VGX/USDT | $1.00 | $9,400,775 | 0.07% | |
![]() | TRX/USDT | $1.000 | $8,950,370 | 0.06% | |
![]() | XRP/USDT | $1.00 | $8,948,121 | 0.06% | |
![]() | ANT/USDT | $1.00 | $8,925,688 | 0.06% | |
![]() | GNO/USDT | $1.00 | $8,906,675 | 0.06% | |
![]() | ETC/USDT | $0.996 | $8,813,748 | 0.06% | |
![]() | BUSD/USDT | $1.00 | $8,787,627 | 0.06% | |
![]() | AAVE/USDT | $1.01 | $8,670,100 | 0.06% | |
![]() | USDC/USDT | $1.00 | $8,549,305 | 0.06% | |
![]() | VET/USDT | $1.00 | $8,357,173 | 0.06% | |
![]() | USDT/THB | $1.00 | $8,326,220 | 0.06% | |
![]() | AR/USDT | $1.00 | $8,210,361 | 0.06% | |
![]() | BADGER/USDT | $1.00 | $8,153,309 | 0.06% | |
![]() | BTC/USDT | $0.955 | $8,152,450 | 0.06% | |
![]() | FIL/USDT | $1.00 | $8,028,510 | 0.06% | |
![]() | TRB/USDT | $1.00 | $8,022,216 | 0.06% | |
![]() | LTC/USDT | $1.00 | $7,941,759 | 0.06% | |
![]() | INJ/USDT | $1.00 | $7,920,186 | 0.06% | |
![]() | CHESS/USDT | $1.00 | $7,875,268 | 0.06% | |
![]() | MKR/USDT | $0.999 | $7,865,623 | 0.06% | |
![]() | REEF/USDT | $1.00 | $7,827,219 | 0.06% | |
![]() | MANA/USDT | $1.000 | $7,675,505 | 0.06% | |
![]() | CHZ/USDT | $1.00 | $7,615,336 | 0.05% | |
![]() | ICP/USDT | $0.999 | $7,591,481 | 0.05% | |
![]() | LUNC/USDT | $1.00 | $7,558,079 | 0.05% | |
![]() | AXS/USDT | $1.00 | $7,512,343 | 0.05% | |
![]() | STX/USDT | $1.00 | $7,490,663 | 0.05% | |
![]() | STRAX/USDT | $1.00 | $7,332,238 | 0.05% | |
![]() | CHZ/USDT | $1.00 | $7,256,643 | 0.05% | |
![]() | USDC/USDT | $1.00 | $7,249,778 | 0.05% | |
![]() | MASK/USDT | $1.01 | $7,166,678 | 0.05% | |
![]() | ALGO/USDT | $1.00 | $7,126,873 | 0.05% | |
![]() | ETH/USDT | $1.00 | $6,951,174 | 0.05% | |
![]() | EOS/USDT | $1.00 | $6,928,246 | 0.05% | |
![]() | TRX/USDT | $1.00 | $6,855,659 | 0.05% | |
![]() | TWT/USDT | $0.999 | $6,795,735 | 0.05% | |
![]() | AVAX/USDT | $1.00 | $6,716,376 | 0.05% | |
![]() | NEO/USDT | $1.00 | $6,711,992 | 0.05% | |
![]() | YGG/USDT | $0.999 | $6,686,957 | 0.05% | |
![]() | DOT/USDT | $1.00 | $6,663,712 | 0.05% | |
![]() | TVK/USDT | $0.998 | $6,556,809 | 0.05% | |
![]() | TLM/USDT | $1.00 | $6,505,755 | 0.05% | |
![]() | HBAR/USDT | $0.997 | $6,497,622 | 0.05% | |
![]() | LINK/USDT | $1.00 | $6,443,270 | 0.05% | |
![]() | ZEC/USDT | $1.03 | $6,327,206 | 0.05% | |
![]() | FORTH/USDT | $1.00 | $6,307,913 | 0.05% | |
![]() | AVAX/USDT | $0.998 | $6,247,203 | 0.04% | |
![]() | XRP/USDT | $1.000 | $6,187,312 | 0.04% | |
![]() | KAVA/USDT | $1.01 | $6,177,855 | 0.04% | |
![]() | KNC/USDT | $1.02 | $6,161,448 | 0.05% | |
![]() | LINK/USDT | $1.00 | $6,054,254 | 0.04% | |
![]() | FLOW/USDT | $0.984 | $6,037,680 | 0.04% | |
![]() | FLUX/USDT | $1.00 | $5,998,819 | 0.04% | |
![]() | LINK/USDT | $0.999 | $5,916,478 | 0.04% | |
![]() | DOT/USDT | $0.998 | $5,757,864 | 0.04% | |
![]() | BTC/USDT | $1.00 | $5,724,867 | 0.04% | |
![]() | EOS/USDT | $1.00 | $5,634,515 | 0.04% | |
![]() | ALGO/USDT | $0.999 | $5,629,348 | 0.04% | |
![]() | MANA/USDT | $1.01 | $5,437,938 | 0.04% | |
![]() | XMR/USDT | $0.996 | $5,434,428 | 0.04% | |
![]() | CTK/USDT | $1.00 | $5,420,821 | 0.04% | |
![]() | DOT/USDT | $1.00 | $5,385,129 | 0.04% | |
![]() | EOS/USDT | $1.00 | $5,340,558 | 0.04% | |
![]() | PHA/USDT | $1.00 | $5,327,965 | 0.04% | |
![]() | AAVE/USDT | $0.997 | $5,322,613 | 0.04% | |
![]() | PUNDIX/USDT | $1.00 | $5,282,721 | 0.04% | |
![]() | RSR/USDT | $1.00 | $5,257,052 | 0.04% | |
![]() | SUSHI/USDT | $1.00 | $5,231,792 | 0.04% | |
![]() | ETH/USDT | $1.000 | $5,220,703 | 0.04% | |
![]() | XRP/USDT | $1.000 | $5,210,355 | 0.04% | |
![]() | SHIB/USDT | $1.00 | $5,006,909 | 0.04% | |
![]() | LTC/USDT | $1.00 | $4,989,093 | 0.04% | |
![]() | DOGE/USDT | $1.00 | $4,950,566 | 0.04% | |
![]() | EGLD/USDT | $1.00 | $4,884,065 | 0.04% | |
![]() | SKL/USDT | $0.991 | $4,813,835 | 0.03% | |
![]() | BLZ/USDT | $1.00 | $4,793,951 | 0.03% | |
![]() | YFI/USDT | $0.995 | $4,765,638 | 0.03% | |
![]() | DOGE/USDT | $1.00 | $4,738,727 | 0.03% | |
![]() | ADA/USDT | $1.00 | $4,733,148 | 0.03% |
SiBAN president Obinna Iwuno stressed the necessity of establishing a forward-thinking regulatory framework to accelerate the infusion...
Read MoreThe Bank for International Settlement’s Project Tourbillon features two eCash prototypes, the first providing “unconditional payer...
Read MoreWhile Ether represents 50% of the total crypto donations made to Save the Children’s HODL Hope Campaign, Bitcoin donations amount to...
Read More