Multi Collateral DAI current market price is $0.996 with a 24 hour trading volume of $213.38M. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 16 in the cryptocurrency market with a marketcap of $5.32B. The DAI price is 0.16% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$0.996
$0.999
0.16%
$5.32B
$213.38M
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USDT | $0.995 | $193,738,589 | 90.81% | |
![]() | DAI/ETH | $1.00 | $7,021,419 | 3.29% | |
![]() | DAI/USDT | $0.995 | $4,902,362 | 2.3% | |
![]() | DAI/USDT | $0.997 | $1,233,135 | 0.58% | |
![]() | DAI/EUR | $1.000 | $1,043,695 | 0.49% | |
![]() | DAI/USDT | $1.00 | $733,664 | 0.34% | |
![]() | DAI/USD | $1.000 | $731,905 | 0.34% | |
![]() | BTC/DAI | $1.00 | $686,749 | 0.32% | |
![]() | DAI/USD | $1.00 | $563,045 | 0.26% | |
![]() | USDT/DAI | $1.000 | $497,751 | 0.23% | |
![]() | DAI/USDT | $1.00 | $448,962 | 0.21% | |
![]() | USDT/DAI | $1.000 | $422,010 | 0.2% | |
![]() | ETH/DAI | $1.00 | $316,137 | 0.15% | |
![]() | ETH/DAI | $0.993 | $188,661 | 0.09% | |
![]() | DAI/USD | $0.996 | $116,699 | 0.05% | |
![]() | DAI/ETH | $1.00 | $107,908 | 0.05% | |
![]() | DAI/USD | $1.05 | $87,173 | 0.04% | |
![]() | DAI/USDT | $0.996 | $57,319 | 0.03% | |
![]() | ETH/DAI | $1.00 | $56,084 | 0.03% | |
![]() | BTC/DAI | $1.000 | $53,918 | 0.03% | |
![]() | DAI/ETH | $1.02 | $52,244 | 0.02% | |
![]() | BTC/DAI | $1.00 | $47,009 | 0.02% | |
![]() | DAI/BTC | $1.02 | $43,482 | 0.02% | |
![]() | MKR/DAI | $1.02 | $33,089 | 0.02% | |
![]() | BTC/DAI | $0.998 | $28,819 | 0.01% | |
![]() | DAI/USDT | $0.998 | $25,945 | 0.01% | |
![]() | ETH/DAI | $1.000 | $14,010 | 0.01% | |
![]() | USDT/DAI | $0.999 | $12,126 | 0.01% | |
![]() | ETH/DAI | $1.000 | $11,619 | 0.01% | |
![]() | HOPR/DAI | $1.07 | $11,372 | 0.01% | |
![]() | DAI/USDT | $1.00 | $11,212 | 0.01% | |
![]() | DAI/MXN | $0.997 | $10,231 | 0% | |
![]() | BNB/DAI | $1.00 | $9,619 | 0% | |
![]() | BTC/DAI | $1.000 | $7,512 | 0% | |
![]() | DAI/USD | $0.999 | $4,949 | 0% | |
![]() | DAI/USDT | $0.997 | $4,809 | 0% | |
![]() | DAI/USD | $1.000 | $1,877 | 0% | |
![]() | DAI/THB | $1.00 | $638 | 0% | |
![]() | DAI/BRL | $1.01 | $511 | 0% | |
![]() | XRP/DAI | $0.996 | $408 | 0% | |
![]() | EOS/DAI | $0.989 | $404 | 0% | |
![]() | LTC/DAI | $0.999 | $354 | 0% | |
![]() | MKR/DAI | $1.00 | $203 | 0% | |
![]() | DAI/IDR | $0.998 | $87 | 0% | |
![]() | NEO/DAI | $1.02 | $10 | 0% | |
![]() | DAI/USD | $1.000 | $9 | 0% | |
![]() | XMR/DAI | $0.991 | $0 | 0% | |
![]() | MKR/DAI | $0.984 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | DAI/AUD | $1.01 | $0 | 0% | |
![]() | ETH/DAI | $1.03 | $0 | 0% | |
![]() | DAI/USD | $1.01 | $0 | 0% | |
![]() | DAI/SGD | $1.01 | $0 | 0% | |
![]() | DAI/NZD | $1.02 | $0 | 0% | |
![]() | BTC/DAI | $1.04 | $0 | 0% | |
![]() | DAI/USDT | $0.999 | $0 | 0% |
While Ether represents 50% of the total crypto donations made to Save the Children’s HODL Hope Campaign, Bitcoin donations amount to...
Read MoreCertiK co-founder Ronghui Gu told Cointelegraph that it’s “inexcusable” the industry faces continued SIM-swap and multisig failu...
Read MoreBitcoin whales may yet spark mass profit-taking should BTC price action target $40,000 or higher.Bitcoi...
Read More