Dogecoin current market price is $0.0811 with a 24 hour trading volume of $282.78M. The total available supply of Dogecoin is 141.90B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $11.51B. The DOGE price is 3.96% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.0800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.0811
$0.0800
3.96%
$11.51B
$282.78M
141.90B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DOGE/USDT | $0.0822 | $146,364,360 | 50.43% | |
![]() | DOGE/USD | $0.0813 | $33,195,811 | 11.44% | |
![]() | DOGE/USDT | $0.0798 | $21,058,344 | 7.26% | |
![]() | DOGE/USDT | $0.0819 | $14,047,610 | 4.84% | |
![]() | DOGE/USDT | $0.0822 | $11,255,855 | 3.88% | |
![]() | DOGE/USDT | $0.0821 | $10,851,766 | 3.74% | |
![]() | DOGE/USD | $0.0814 | $6,064,510 | 2.09% | |
![]() | DOGE/BTC | $0.0819 | $5,935,204 | 2.05% | |
![]() | DOGE/USDT | $0.0816 | $4,870,588 | 1.68% | |
![]() | DOGE/USDT | $0.0821 | $4,149,787 | 1.43% | |
![]() | DOGE/USDT | $0.0811 | $3,293,999 | 1.14% | |
![]() | DOGE/USDT | $0.0822 | $3,160,003 | 1.09% | |
![]() | DOGE/USDT | $0.0811 | $3,073,687 | 1.06% | |
![]() | DOGE/BTC | $0.0812 | $1,818,244 | 0.63% | |
![]() | DOGE/TRY | $0.0821 | $1,750,505 | 0.6% | |
![]() | DOGE/EUR | $0.0818 | $1,629,346 | 0.56% | |
![]() | DOGE/USDT | $0.0822 | $1,136,425 | 0.39% | |
![]() | DOGE/USDT | $0.0818 | $1,061,935 | 0.37% | |
![]() | DOGE/THB | $0.0819 | $1,010,847 | 0.35% | |
![]() | DOGE/USDT | $0.0811 | $884,154 | 0.3% | |
![]() | DOGE/BTC | $0.0812 | $703,836 | 0.24% | |
![]() | DOGE/USDT | $0.0813 | $697,158 | 0.24% | |
![]() | DOGE/USDT | $0.0818 | $643,337 | 0.22% | |
![]() | DOGE/EUR | $0.0822 | $612,634 | 0.21% | |
![]() | DOGE/USD | $0.0810 | $612,591 | 0.21% | |
![]() | DOGE/USDT | $0.0813 | $517,441 | 0.18% | |
![]() | DOGE/EUR | $0.0812 | $508,610 | 0.18% | |
![]() | DOGE/BTC | $0.0823 | $355,858 | 0.12% | |
![]() | DOGE/BTC | $0.0806 | $269,884 | 0.09% | |
![]() | DOGE/IDR | $0.0817 | $229,585 | 0.08% | |
![]() | DOGE/GBP | $0.0811 | $200,929 | 0.07% | |
![]() | DOGE/USD | $0.0821 | $190,803 | 0.07% | |
![]() | DOGE/BTC | $0.0804 | $185,697 | 0.06% | |
![]() | DOGE/USDT | $0.0820 | $181,514 | 0.06% | |
![]() | DOGE/BTC | $0.0823 | $179,251 | 0.06% | |
![]() | DOGE/BTC | $0.0821 | $166,252 | 0.06% | |
![]() | DOGE/USD | $0.0820 | $150,728 | 0.05% | |
![]() | DOGE/USDT | $0.0797 | $145,385 | 0.05% | |
![]() | DOGE/BTC | $0.0804 | $88,092 | 0.03% | |
![]() | DOGE/USDT | $0.0819 | $80,177 | 0.03% | |
![]() | DOGE/GBP | $0.0823 | $69,666 | 0.02% | |
![]() | DOGE/KRW | $0.0836 | $62,864 | 0.02% | |
![]() | DOGE/BTC | $0.0822 | $40,569 | 0.01% | |
![]() | DOGE/BTC | $0.0819 | $28,172 | 0.01% | |
![]() | DOGE/INR | $0.0864 | $27,750 | 0.01% | |
![]() | DOGE/BTC | $0.0819 | $24,914 | 0.01% | |
![]() | DOGE/EUR | $0.0817 | $13,282 | 0% | |
![]() | DOGE/NZD | $0.0804 | $13,075 | 0% | |
![]() | DOGE/SGD | $0.0803 | $13,067 | 0% | |
![]() | DOGE/USD | $0.0803 | $13,063 | 0% | |
![]() | DOGE/AUD | $0.0803 | $13,056 | 0% | |
![]() | DOGE/USDT | $0.0816 | $10,429 | 0% | |
![]() | SHIB/DOGE | $0.0813 | $4,607 | 0% | |
![]() | DOGE/BTC | $0.0816 | $3,563 | 0% | |
![]() | SHIB/DOGE | $0.0821 | $1,432 | 0% | |
![]() | DOGE/BTC | $0.0819 | $1,398 | 0% | |
![]() | DOGE/USDT | $0.0810 | $1,334 | 0% | |
![]() | DOGE/USD | $0.0771 | $1,191 | 0% | |
![]() | DOGE/ETH | $0.0819 | $762 | 0% | |
![]() | DOGE/EUR | $0.0815 | $603 | 0% | |
![]() | DOGE/BTC | $0.0813 | $321 | 0% | |
![]() | DOGE/USD | $0.0820 | $279 | 0% | |
![]() | DOGE/GBP | $0.0825 | $2 | 0% | |
![]() | DOGE/USDT | $0.0801 | $0 | 0% |
While Ether represents 50% of the total crypto donations made to Save the Children’s HODL Hope Campaign, Bitcoin donations amount to...
Read MoreCertiK co-founder Ronghui Gu told Cointelegraph that it’s “inexcusable” the industry faces continued SIM-swap and multisig failu...
Read MoreBitcoin whales may yet spark mass profit-taking should BTC price action target $40,000 or higher.Bitcoi...
Read More