Bitcoin current market price is $38,132.37 with a 24 hour trading volume of $6.86B. The total available supply of Bitcoin is 19.55M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $745.38B. The BTC price is 2.46% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $37,846.53 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$38,132.37
$37,846.53
2.46%
$745.38B
$6.86B
19.55M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $38,159.11 | $1,699,987,904 | 24.77% | |
![]() | BTC/USD | $38,145.00 | $800,390,362 | 11.66% | |
![]() | BTC/USDT | $38,115.54 | $569,656,686 | 8.3% | |
![]() | BTC/USDT | $38,132.47 | $438,769,287 | 6.39% | |
![]() | BTC/USDT | $38,159.09 | $315,979,150 | 4.6% | |
![]() | BTC/USDT | $38,137.41 | $293,214,383 | 4.27% | |
![]() | BTC/USDT | $38,127.07 | $168,722,508 | 2.46% | |
![]() | BTC/USDT | $38,163.04 | $157,120,821 | 2.29% | |
![]() | BTC/USD | $38,135.20 | $139,339,385 | 2.03% | |
![]() | BTC/USD | $38,085.00 | $125,792,326 | 1.83% | |
![]() | ETH/BTC | $38,167.74 | $118,928,748 | 1.72% | |
![]() | BTC/USDT | $38,162.19 | $114,300,941 | 1.67% | |
![]() | ETH/BTC | $38,141.32 | $110,937,312 | 1.62% | |
![]() | BTC/USDT | $38,122.31 | $101,827,257 | 1.48% | |
![]() | BTC/USDT | $38,161.09 | $95,793,254 | 1.4% | |
![]() | BTC/USD | $38,120.00 | $88,800,462 | 1.29% | |
![]() | BTC/JPY | $38,116.83 | $68,764,593 | 1% | |
![]() | BTC/USDT | $38,128.77 | $68,229,088 | 0.99% | |
![]() | BTC/JPY | $38,120.72 | $64,620,978 | 0.94% | |
![]() | BTC/USDT | $38,161.17 | $61,153,855 | 0.89% | |
![]() | BTC/USDT | $38,152.71 | $60,340,527 | 0.88% | |
![]() | BTC/USD | $38,130.05 | $56,229,622 | 0.82% | |
![]() | BTC/USDT | $38,159.09 | $51,191,729 | 0.75% | |
![]() | BTC/USDT | $38,127.86 | $49,507,750 | 0.72% | |
![]() | BTC/USDT | $38,106.67 | $40,305,140 | 0.59% | |
![]() | BTC/EUR | $38,133.03 | $40,019,183 | 0.58% | |
![]() | BTC/USDT | $38,127.26 | $38,486,575 | 0.56% | |
![]() | ETH/BTC | $38,159.00 | $38,332,370 | 0.56% | |
![]() | BTC/USDT | $38,126.78 | $35,179,045 | 0.51% | |
![]() | ZEC/BTC | $37,770.56 | $29,791,141 | 0.43% | |
![]() | BTC/USDT | $38,165.79 | $25,744,592 | 0.38% | |
![]() | BTC/USD | $38,147.51 | $25,019,735 | 0.36% | |
![]() | BTC/EUR | $38,133.26 | $22,458,831 | 0.33% | |
![]() | SOL/BTC | $38,154.56 | $22,296,357 | 0.32% | |
![]() | BTC/USDT | $38,120.37 | $22,283,507 | 0.32% | |
![]() | BTC/JPY | $38,129.44 | $21,266,724 | 0.31% | |
![]() | DASH/BTC | $37,918.03 | $20,907,551 | 0.3% | |
![]() | ETH/BTC | $38,137.78 | $19,553,624 | 0.28% | |
![]() | BTC/EUR | $38,095.49 | $17,693,147 | 0.26% | |
![]() | BTC/USDT | $38,131.67 | $16,217,865 | 0.24% | |
![]() | BTC/USDT | $38,143.14 | $14,518,129 | 0.21% | |
![]() | BTC/EUR | $38,168.18 | $12,725,597 | 0.19% | |
![]() | ETH/BTC | $38,130.71 | $11,370,698 | 0.17% | |
![]() | BTC/USDT | $38,150.52 | $11,339,303 | 0.17% | |
![]() | BTC/JPY | $38,124.53 | $10,343,216 | 0.15% | |
![]() | BTC/GBP | $38,154.40 | $9,082,238 | 0.13% | |
![]() | ETH/BTC | $37,609.40 | $8,662,080 | 0.12% | |
![]() | BTC/USDT | $38,727.19 | $7,913,370 | 0.12% | |
![]() | BTC/USD | $39,236.22 | $7,685,114 | 0.11% | |
![]() | BNB/BTC | $38,141.97 | $7,630,311 | 0.11% | |
![]() | ETH/BTC | $38,144.85 | $7,446,570 | 0.11% | |
![]() | LTC/BTC | $37,500.55 | $6,706,305 | 0.1% | |
![]() | ETH/BTC | $38,137.78 | $6,524,990 | 0.1% | |
![]() | BTC/USD | $38,159.00 | $6,278,826 | 0.09% | |
![]() | BTC/BRL | $38,386.16 | $5,878,880 | 0.09% | |
![]() | XRP/BTC | $38,098.92 | $5,739,919 | 0.08% | |
![]() | BTC/USDT | $38,145.68 | $5,718,499 | 0.08% | |
![]() | BTC/GBP | $38,547.89 | $5,700,212 | 0.08% | |
![]() | DOGE/BTC | $37,993.94 | $5,448,799 | 0.08% | |
![]() | ETH/BTC | $38,186.63 | $5,287,710 | 0.08% | |
![]() | BTC/USDT | $38,165.79 | $4,770,401 | 0.07% | |
![]() | BTC/GBP | $38,141.59 | $4,727,722 | 0.07% | |
![]() | LINK/BTC | $38,134.56 | $4,707,875 | 0.07% | |
![]() | AVAX/BTC | $38,128.24 | $4,468,414 | 0.07% | |
![]() | XMR/BTC | $38,009.16 | $4,392,710 | 0.06% | |
![]() | BTC/THB | $38,180.72 | $4,351,510 | 0.06% | |
![]() | WBTC/BTC | $38,126.55 | $4,284,679 | 0.06% | |
![]() | SOL/BTC | $38,137.76 | $3,813,749 | 0.06% | |
![]() | RUNE/BTC | $38,151.75 | $3,746,744 | 0.05% | |
![]() | MDT/BTC | $38,323.79 | $3,604,561 | 0.05% | |
![]() | ETH/BTC | $38,152.63 | $3,439,257 | 0.05% | |
![]() | ETH/BTC | $38,146.76 | $3,433,604 | 0.05% | |
![]() | XMR/BTC | $37,991.73 | $3,284,264 | 0.05% | |
![]() | BTC/USDT | $38,155.74 | $3,217,297 | 0.05% | |
![]() | BTC/MXN | $38,058.11 | $3,164,574 | 0.05% | |
![]() | BTC/TRY | $38,249.92 | $3,157,968 | 0.05% | |
![]() | LTC/BTC | $38,172.82 | $3,124,989 | 0.05% | |
![]() | ETH/BTC | $38,137.78 | $3,084,585 | 0.04% | |
![]() | BTC/ZAR | $38,530.16 | $3,064,599 | 0.04% | |
![]() | MATIC/BTC | $38,165.53 | $2,980,669 | 0.04% | |
![]() | ETH/BTC | $38,135.06 | $2,912,537 | 0.04% | |
![]() | ADA/BTC | $38,123.08 | $2,750,158 | 0.04% | |
![]() | ETH/BTC | $38,139.95 | $2,525,541 | 0.04% | |
![]() | BTC/USDT | $38,152.08 | $2,485,357 | 0.04% | |
![]() | LTC/BTC | $38,081.82 | $2,469,451 | 0.04% | |
![]() | TRX/BTC | $38,211.86 | $2,415,164 | 0.04% | |
![]() | BTC/TWD | $38,343.27 | $2,347,449 | 0.03% | |
![]() | XRP/BTC | $38,146.49 | $2,324,222 | 0.03% | |
![]() | BTC/EUR | $38,126.57 | $2,237,201 | 0.03% | |
![]() | CTXC/BTC | $37,764.23 | $2,193,391 | 0.03% | |
![]() | BTC/AUD | $38,209.14 | $2,118,851 | 0.03% | |
![]() | ABBC/BTC | $38,287.88 | $2,072,711 | 0.03% | |
![]() | BTC/EUR | $38,290.04 | $2,072,232 | 0.03% | |
![]() | BTC/SGD | $38,201.90 | $2,044,303 | 0.03% | |
![]() | BTC/USD | $38,200.05 | $2,044,204 | 0.03% | |
![]() | BTC/NZD | $38,193.99 | $2,043,880 | 0.03% | |
![]() | BTC/AUD | $38,178.60 | $2,043,056 | 0.03% | |
![]() | SOL/BTC | $38,143.10 | $2,019,454 | 0.03% | |
![]() | STX/BTC | $38,177.64 | $2,010,822 | 0.03% | |
![]() | BTC/USDT | $38,135.77 | $1,949,199 | 0.03% | |
![]() | BTC/CAD | $37,920.38 | $1,926,504 | 0.03% | |
![]() | DOGE/BTC | $37,993.94 | $1,791,562 | 0.03% | |
![]() | DOT/BTC | $38,085.84 | $1,784,507 | 0.03% | |
![]() | BTC/AUD | $38,143.83 | $1,743,142 | 0.03% | |
![]() | BTC/CHF | $38,129.09 | $1,694,170 | 0.02% | |
![]() | BTC/IDR | $38,132.63 | $1,602,901 | 0.02% | |
![]() | BFC/BTC | $38,347.18 | $1,508,012 | 0.02% | |
![]() | ETH/BTC | $38,144.85 | $1,427,810 | 0.02% | |
![]() | ELF/BTC | $38,520.38 | $1,422,460 | 0.02% | |
![]() | BTC/EUR | $38,176.72 | $1,387,700 | 0.02% | |
![]() | XRP/BTC | $38,337.94 | $1,327,069 | 0.02% | |
![]() | BTC/EUR | $38,150.36 | $1,297,316 | 0.02% | |
![]() | FTM/BTC | $38,197.68 | $1,249,416 | 0.02% | |
![]() | BTC/USD | $38,144.00 | $1,219,529 | 0.02% | |
![]() | ETH/BTC | $38,096.11 | $1,205,152 | 0.02% | |
![]() | BTC/MYR | $38,168.22 | $1,133,544 | 0.02% | |
![]() | ETH/BTC | $38,137.07 | $1,104,120 | 0.02% | |
![]() | NEAR/BTC | $38,162.19 | $1,086,468 | 0.02% | |
![]() | BTC/EUR | $37,916.56 | $1,050,642 | 0.02% | |
![]() | XRP/BTC | $38,194.17 | $1,032,520 | 0.02% | |
![]() | ATOM/BTC | $38,165.09 | $1,027,762 | 0.01% | |
![]() | SYS/BTC | $38,118.60 | $1,025,384 | 0.01% | |
![]() | VET/BTC | $38,216.96 | $994,336 | 0.01% | |
![]() | EOS/BTC | $37,979.99 | $977,411 | 0.01% | |
![]() | BTC/BRL | $38,328.88 | $974,930 | 0.01% | |
![]() | FET/BTC | $38,165.47 | $966,607 | 0.01% | |
![]() | LTC/BTC | $38,220.78 | $964,074 | 0.01% | |
![]() | BTC/USDT | $38,112.75 | $959,364 | 0.01% | |
![]() | NEO/BTC | $38,078.67 | $934,991 | 0.01% | |
![]() | QTUM/BTC | $38,220.67 | $925,196 | 0.01% | |
![]() | BTC/GBP | $38,130.18 | $887,608 | 0.01% | |
![]() | ADA/BTC | $38,236.65 | $846,249 | 0.01% | |
![]() | BCH/BTC | $38,661.40 | $820,171 | 0.01% | |
![]() | LINK/BTC | $38,144.41 | $817,967 | 0.01% | |
![]() | INJ/BTC | $38,166.36 | $813,399 | 0.01% | |
![]() | ELF/BTC | $37,835.85 | $794,685 | 0.01% | |
![]() | BTC/EUR | $38,120.63 | $788,914 | 0.01% | |
![]() | XRP/BTC | $38,082.30 | $780,468 | 0.01% | |
![]() | BCH/BTC | $0.0000000000 | $779,238 | 0% | |
![]() | FIL/BTC | $38,133.85 | $748,586 | 0.01% | |
![]() | ADA/BTC | $38,236.65 | $738,709 | 0.01% | |
![]() | RARE/BTC | $38,256.82 | $737,981 | 0.01% | |
![]() | BTC/EUR | $38,179.53 | $724,600 | 0.01% | |
![]() | XRP/BTC | $38,321.11 | $704,362 | 0.01% | |
![]() | BTC/DAI | $37,947.41 | $686,729 | 0.01% | |
![]() | AAVE/BTC | $38,202.50 | $673,073 | 0.01% | |
![]() | DOGE/BTC | $37,993.94 | $657,925 | 0.01% | |
![]() | LINK/BTC | $38,198.65 | $654,955 | 0.01% | |
![]() | AXS/BTC | $38,215.71 | $638,347 | 0.01% | |
![]() | RIF/BTC | $38,149.34 | $625,310 | 0.01% | |
![]() | LINK/BTC | $38,280.80 | $616,546 | 0.01% | |
![]() | BSV/BTC | $37,990.37 | $614,964 | 0.01% | |
![]() | LTC/BTC | $38,193.66 | $610,425 | 0.01% | |
![]() | QNT/BTC | $38,127.28 | $605,851 | 0.01% | |
![]() | LTC/BTC | $38,256.30 | $600,049 | 0.01% | |
![]() | XLM/BTC | $37,932.81 | $592,597 | 0.01% | |
![]() | XRP/BTC | $38,122.69 | $585,024 | 0.01% | |
![]() | GAS/BTC | $38,371.43 | $579,861 | 0.01% | |
![]() | SNM/BTC | $38,144.20 | $579,669 | 0.01% | |
![]() | BNB/BTC | $38,015.61 | $573,740 | 0.01% | |
![]() | XTZ/BTC | $37,895.97 | $572,750 | 0.01% | |
![]() | AGIX/BTC | $38,208.19 | $566,822 | 0.01% | |
![]() | XRP/BTC | $38,146.49 | $562,156 | 0.01% | |
![]() | ROSE/BTC | $38,137.37 | $556,632 | 0.01% | |
![]() | LTC/BTC | $38,152.01 | $556,048 | 0.01% | |
![]() | XRP/BTC | $38,098.92 | $553,809 | 0.01% | |
![]() | ETC/BTC | $37,874.44 | $551,378 | 0.01% | |
![]() | KAVA/BTC | $38,567.11 | $550,057 | 0.01% | |
![]() | ETH/BTC | $38,142.02 | $543,444 | 0.01% | |
![]() | ETC/BTC | $38,057.14 | $542,943 | 0.01% | |
![]() | BNB/BTC | $38,152.68 | $540,480 | 0.01% | |
![]() | XMR/BTC | $37,878.84 | $539,606 | 0.01% | |
![]() | COS/BTC | $37,949.37 | $531,784 | 0.01% | |
![]() | SAND/BTC | $38,159.99 | $529,716 | 0.01% | |
![]() | WAVES/BTC | $37,668.26 | $515,561 | 0.01% | |
![]() | SUPER/BTC | $38,174.79 | $506,301 | 0.01% | |
![]() | CLV/BTC | $37,940.08 | $503,919 | 0.01% | |
![]() | MINA/BTC | $38,168.74 | $499,466 | 0.01% | |
![]() | UNI/BTC | $38,097.19 | $480,734 | 0.01% | |
![]() | BTC/EUR | $38,092.20 | $474,378 | 0.01% | |
![]() | ETH/BTC | $38,144.85 | $472,225 | 0.01% | |
![]() | AAVE/BTC | $38,079.74 | $471,900 | 0.01% | |
![]() | ALGO/BTC | $38,020.42 | $471,335 | 0.01% | |
![]() | ETH/BTC | $37,973.05 | $467,811 | 0.01% | |
![]() | XRP/BTC | $38,323.51 | $465,720 | 0.01% | |
![]() | LTC/BTC | $38,193.66 | $455,183 | 0.01% | |
![]() | ONG/BTC | $38,153.62 | $450,482 | 0.01% | |
![]() | ATOM/BTC | $38,277.82 | $447,980 | 0.01% | |
![]() | QTUM/BTC | $38,201.46 | $447,478 | 0.01% | |
![]() | ILV/BTC | $38,091.20 | $447,160 | 0.01% | |
![]() | LTC/BTC | $38,188.65 | $446,151 | 0.01% | |
![]() | PIVX/BTC | $38,142.13 | $425,836 | 0.01% | |
![]() | PHA/BTC | $38,170.37 | $421,544 | 0.01% | |
![]() | BCH/BTC | $38,117.74 | $417,191 | 0.01% | |
![]() | QTUM/BTC | $38,559.98 | $411,386 | 0.01% | |
![]() | ETC/BTC | $38,156.90 | $406,502 | 0.01% | |
![]() | XMR/BTC | $37,991.73 | $406,405 | 0.01% | |
![]() | USDC/BTC | $38,150.43 | $395,311 | 0.01% | |
![]() | CHZ/BTC | $38,071.49 | $388,700 | 0.01% | |
![]() | HT/BTC | $38,176.86 | $382,334 | 0.01% | |
![]() | WBTC/BTC | $38,115.10 | $382,080 | 0.01% | |
![]() | ADX/BTC | $38,175.50 | $380,461 | 0.01% | |
![]() | ONG/BTC | $38,153.62 | $373,279 | 0.01% | |
![]() | ETH/BTC | $38,142.31 | $371,745 | 0.01% | |
![]() | MATIC/BTC | $38,107.94 | $349,695 | 0.01% | |
![]() | DGB/BTC | $37,996.50 | $346,054 | 0.01% | |
![]() | INXT/BTC | $38,144.20 | $341,436 | 0% | |
![]() | VSYS/BTC | $38,081.89 | $339,227 | 0% | |
![]() | UNFI/BTC | $38,084.32 | $332,644 | 0% | |
![]() | DOGE/BTC | $38,174.86 | $331,912 | 0% | |
![]() | BTC/CZK | $38,233.31 | $331,549 | 0% | |
![]() | BTC/EUR | $38,024.48 | $331,242 | 0% | |
![]() | DYDX/BTC | $38,162.60 | $322,388 | 0% | |
![]() | MATIC/BTC | $38,165.53 | $321,163 | 0% | |
![]() | ETC/BTC | $38,165.43 | $315,846 | 0% | |
![]() | SUSHI/BTC | $38,189.55 | $314,961 | 0% | |
![]() | CTK/BTC | $38,141.67 | $310,233 | 0% | |
![]() | ADA/BTC | $38,123.08 | $308,306 | 0% | |
![]() | BNB/BTC | $38,135.63 | $306,016 | 0% | |
![]() | XMR/BTC | $37,963.88 | $305,484 | 0% | |
![]() | TRX/BTC | $37,793.48 | $302,756 | 0% | |
![]() | WBTC/BTC | $38,017.69 | $293,064 | 0% | |
![]() | MKR/BTC | $38,111.09 | $288,366 | 0% | |
![]() | BTC/SGD | $38,282.28 | $284,010 | 0% | |
![]() | GALA/BTC | $37,779.19 | $280,977 | 0% | |
![]() | ZRX/BTC | $38,189.70 | $279,917 | 0% | |
![]() | ALGO/BTC | $38,130.31 | $278,099 | 0% | |
![]() | XRP/BTC | $38,098.92 | $277,910 | 0% | |
![]() | TVK/BTC | $37,126.33 | $276,740 | 0% | |
![]() | WTC/BTC | $37,738.43 | $275,533 | 0% | |
![]() | TRX/BTC | $38,072.78 | $274,103 | 0% | |
![]() | XRP/BTC | $38,098.92 | $272,816 | 0% | |
![]() | DOGE/BTC | $38,394.26 | $269,669 | 0% | |
![]() | BTC/USDT | $38,179.80 | $269,346 | 0% | |
![]() | BTC/PLN | $38,424.36 | $269,051 | 0% | |
![]() | KMD/BTC | $38,154.41 | $267,782 | 0% | |
![]() | GRT/BTC | $38,107.47 | $266,485 | 0% | |
![]() | TRX/BTC | $38,141.49 | $265,341 | 0% | |
![]() | STRK/BTC | $38,136.81 | $262,077 | 0% | |
![]() | BLZ/BTC | $38,194.94 | $256,966 | 0% | |
![]() | SNX/BTC | $38,186.30 | $252,465 | 0% | |
![]() | LTC/BTC | $38,193.66 | $250,946 | 0% | |
![]() | ZEC/BTC | $38,978.79 | $248,326 | 0% | |
![]() | CRO/BTC | $38,183.92 | $246,876 | 0% | |
![]() | XLM/BTC | $37,932.81 | $242,403 | 0% | |
![]() | RVN/BTC | $37,712.05 | $241,187 | 0% | |
![]() | LTC/BTC | $38,197.83 | $235,576 | 0% | |
![]() | MATIC/BTC | $38,146.32 | $235,424 | 0% | |
![]() | XRP/BTC | $38,106.05 | $235,071 | 0% | |
![]() | NIM/BTC | $38,151.58 | $234,365 | 0% |
While Ether represents 50% of the total crypto donations made to Save the Children’s HODL Hope Campaign, Bitcoin donations amount to...
Read MoreCertiK co-founder Ronghui Gu told Cointelegraph that it’s “inexcusable” the industry faces continued SIM-swap and multisig failu...
Read MoreBitcoin whales may yet spark mass profit-taking should BTC price action target $40,000 or higher.Bitcoi...
Read More